Voigtländer binoculars
Mehr sehen. Mehr erleben. Voigtländer – since 1756.
Tradition meets vision.
Since 1756, the name Voigtländer has stood for optical perfection, technical precision and timeless design. With our new Voigtländer binoculars, we are continuing this tradition – and opening a new chapter in observation.
For those who take a closer look.
Whether in nature, when travelling or at sporting events – the new binoculars combine brilliant sharpness, natural color reproduction and an exceptional feel. Every detail has been developed with the utmost care – for a viewing experience that is just as demanding as you are.
Experience the world with new eyes soon.
We are convinced of our quality and offer a 10-year guarantee*.
Binoculars Vienna 8×25 APO
| Magnification | 8× |
| Lens diameter | 25 mm |
| Exit pupil diameter | 3.1 mm |
| Transmission | 90 % |
| Field of view | 136 m / 1000 m |
| Field of vision on eye side | 56° |
| Close focusing distance | 1,8 m |
| Exit pupil longitudinal distance | 19 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 35 – 74 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
103 × 121.5 × 44 mm |
| Weight | 340 g |
| Waterproof / protection class | Nitrogen-filled, watertight for 1m / 30 min., protection class IP67 |
| Item number | 120163 |
| Price (Euro) | 399,00 |
Binoculars Vienna 10×25 APO
| Magnification | 10× |
| Lens diameter | 25 mm |
| Exit pupil diameter | 2.5 mm |
| Transmission | 90 % |
| Field of view | 112 m / 1000 m |
| Field of vision on eye side | 58° |
| Close focusing distance | 1,8 m |
| Exit pupil longitudinal distance | 15 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 35 – 74 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
100 × 121.5 × 44 mm |
| Weight | 330 g |
| Waterproof / protection class | Nitrogen-filled, waterproof for 1m / 30 min., protection class IP67 |
| Item number | 120167 |
| Price (Euro) | 399,00 |
Binoculars Vienna 8×32 APO
| Magnification | 8× |
| Lens diameter | 32 mm |
| Exit pupil diameter | 4 mm |
| Transmission | 90 % |
| Field of view | 149 m / 1000 m |
| Field of vision on eye side | 60° |
| Close focusing distance | 2 m |
| Exit pupil longitudinal distance | 18.5 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 55 – 72 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
128.5 × 128.5 × 48 mm |
| Weight | 640 g |
| Waterproof / protection class | Nitrogen-filled, watertight for 1m / 30 min., protection class IP67 |
| Item number | 120169 |
| Price (Euro) | 799,00 |
Binoculars Vienna 10×32 APO
| Magnification | 10× |
| Lens diameter | 32 mm |
| Exit pupil diameter | 3.2 mm |
| Transmission | 90 % |
| Field of view | 127 m / 1000 m |
| Field of view on eye side | 63° |
| Close focusing distance | 2 m |
| Exit pupil longitudinal distance | 16 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 55 – 72 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
128.5 × 128.5 × 48 mm |
| Weight | 630 g |
| Waterproof / protection class | Nitrogen-filled, watertight for 1m / 30 min., protection class IP67 |
| Item number | 120171 |
| Price (Euro) | 799,00 |
Binoculars Vienna 8×42 APO
| Magnification | 8× |
| Lens diameter | 42 mm |
| Exit pupil diameter | 5.3 mm |
| Transmission | 90 % |
| Field of view | 142 m / 1000 m |
| Field of vision on eye side | 59° |
| Close focusing distance | 2 m |
| Exit pupil longitudinal distance | 20.4 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 55 – 72 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
144 × 130 × 50 mm |
| Weight | 770 g |
| Waterproof / protection class | Nitrogen-filled, watertight for 1m / 30 min., protection class IP67 |
| Item number | 120172 |
| Price (Euro) | 899,00 |
Binoculars Vienna 10×42 APO
| Magnification | 10× |
| Lens diameter | 42 mm |
| Exit pupil diameter | 4.2 mm |
| Transmission | 90 % |
| Field of view | 113 m / 1000 m |
| Field of vision on eye side | 59° |
| Close focusing distance | 2 m |
| Exit pupil longitudinal distance | 16.8 mm |
| Diopter compensation | +/- 4.0 dptr |
| Pupil distance | 55 – 72 mm |
| Functional temperature | -10°C / +60°C Dimensions L |
| Dimensions L × W × D (at max. pupil distance) |
144 × 130 × 50 mm |
| Weight | 725 g |
| Waterproof / protection class | Nitrogen-filled, watertight for 1m / 30 min., protection class IP67 |
| Item number | 120173 |
| Price (Euro) | 899,00 |
*If, contrary to expectations, a defect should occur during the warranty period, please return or send the goods to your Voigtländer dealer with the proof of purchase and a brief description of the defect. It is at the discretion of RINGFOTO whether, in the event of a warranty claim, a repair will be carried out free of charge by an authorized
workshop or the defective goods will be replaced by new binoculars.
In addition to the claims under this warranty, you still have your full statutory warranty rights against the seller in the event of defects
, which you can assert free of charge.